Thursday, December 13, 2012

Those are todays stocks. Netflix went up 14%!!!!
TICKER Position Shares or $Value Last Trade
Date
Net Cost
per Share or $100
Net Cost Current Price
per Share or $100
Current
Value
Unrealized
Gains
Losses
% Unrealized
Gains
Losses
Option
MCD Long 100 2012-12-11 $90.5162 $9,051.62 $89.3077 $8,930.77 -$120.85 -1.335 Trade
SBUX Long 1,200 2012-11-30 $50.8917 $61,070.01 $53.5983 $64,317.96 $3,247.95 5.318 Trade
GM Long 200 2012-11-26 $24.6743 $4,934.86 $25.6300 $5,126.00 $191.14 3.873 Trade
M Long 850 2012-11-21 $41.4201 $35,207.09 $38.8600 $33,031.00 -$2,176.09 -6.181 Trade
NFLX Long 607 2012-11-21 $79.5713 $48,299.76 $90.7294 $55,072.80 $6,773.04 14.023 Trade
TOTAL $7,915.19 4.992%

Tuesday, December 11, 2012

Those are todays stocks. Every stock is up besides for Macy's and Target. I don't understand why because those are two MAJOR companies, and even during the holiday time you would think people would be buying there. StarBucks and NetFlixs may of went up because the time of the year. GMC may of went up because of all the new deals during this time of the year.







SBUX








Long








1,200








2012-11-30








$50.8917








$61,070.01








$52.9600








$63,552.00








$2,481.99








4.064







Trade
GM Long 200 2012-11-26 $24.6743 $4,934.86 $25.2800 $5,056.00 $121.14 2.455 Trade
M Long 850 2012-11-21 $41.4201 $35,207.09 $39.3500 $33,447.50 -$1,759.59 -4.998 Trade
NFLX Long 607 2012-11-21 $79.5713 $48,299.76 $84.8000 $51,473.60 $3,173.84 6.571 Trade
TGT Long 701 2012-11-21 $64.0793 $44,919.56 $61.9600 $43,433.96 -$1,485.60 -3.307 Trade
TOTAL $2,531.78 1.302%  

Friday, December 7, 2012

TICKER Position Shares or $Value Last Trade
Date
Net Cost
per Share or $100
Net Cost Current Price
per Share or $100
Current
Value
Unrealized
Gains
Losses
% Unrealized
Gains
Losses
Option
SBUX Long 1,200 2012-11-30 $50.8917 $61,070.01 $53.7000 $64,440.00 $3,369.99 5.518 Trade
GM Long 200 2012-11-26 $24.6743 $4,934.86 $24.5700 $4,914.00 -$20.86 -0.423 Trade
M Long 850 2012-11-21 $41.4201 $35,207.09 $38.9200 $33,082.00 -$2,125.09 -6.036 Trade
NFLX Long 607 2012-11-21 $79.5713 $48,299.76 $86.1700 $52,305.19 $4,005.43 8.293 Trade
TGT Long 701 2012-11-21 $64.0793 $44,919.56 $62.2000 $43,602.20 -$1,317.36 -2.933 Trade
TOTAL $3,912.11 2.012%



Here is this weeks stocks. As you can see Netflix went up. This can be due to them buying the rights to show all disney channel movies after they get released from the theaters. Starbucks is also up because its the time of the year when everyone wants those limited time flavors and warm drinks.
 

Friday, November 30, 2012


Starbucks has gone up again. It definitely has to do with the time of the year. I see everyone in school with either Starbucks coffee or hot chocolate. This time of year all special flavor holiday drinks come out. Many people want to get into holiday spirit, so limited time flavors of coffee is what they buy.
TICKER Position Shares or $Value Last Trade
Date
Net Cost
per Share or $100
Net Cost Current Price
per Share or $100
Current
Value
Unrealized
Gains
Losses
% Unrealized
Gains
Losses
Option
GM Long 200 2012-11-26 $24.6743 $4,934.86 $26.0900 $5,218.00 $283.14 5.738 Trade
M Long 850 2012-11-21 $41.4201 $35,207.09 $38.6200 $32,827.00 -$2,380.09 -6.760 Trade
NFLX Long 607 2012-11-21 $79.5713 $48,299.76 $81.3800 $49,397.66 $1,097.90 2.273 Trade
SBUX Long 1,099 2012-11-21 $50.7541 $55,778.75 $51.8000 $56,928.20 $1,149.45 2.061 Trade
TGT Long 701 2012-11-21 $64.0793 $44,919.56 $62.7900 $44,015.79 -$903.77 -2.012 Trade
TOTAL -$753.37 -0.398%