| TICKER | Position | Shares or $Value | Last
Trade Date |
Net
Cost per Share or $100 |
Net Cost | Current
Price per Share or $100 |
Current Value |
Unrealized Gains Losses |
%
Unrealized Gains Losses |
Option |
| GM | Long | 200 | 2012-11-26 | $24.6743 | $4,934.86 | $26.0900 | $5,218.00 | $283.14 | 5.738 | Trade |
| M | Long | 850 | 2012-11-21 | $41.4201 | $35,207.09 | $38.6200 | $32,827.00 | -$2,380.09 | -6.760 | Trade |
| NFLX | Long | 607 | 2012-11-21 | $79.5713 | $48,299.76 | $81.3800 | $49,397.66 | $1,097.90 | 2.273 | Trade |
| SBUX | Long | 1,099 | 2012-11-21 | $50.7541 | $55,778.75 | $51.8000 | $56,928.20 | $1,149.45 | 2.061 | Trade |
| TGT | Long | 701 | 2012-11-21 | $64.0793 | $44,919.56 | $62.7900 | $44,015.79 | -$903.77 | -2.012 | Trade |
| TOTAL | -$753.37 | -0.398% | | |||||||
Friday, November 30, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment