| TICKER | Position | Shares or $Value | Last
Trade Date |
Net
Cost per Share or $100 |
Net Cost | Current
Price per Share or $100 |
Current Value |
Unrealized Gains Losses |
%
Unrealized Gains Losses |
Option |
| MCD | Long | 100 | 2012-12-11 | $90.5162 | $9,051.62 | $89.3077 | $8,930.77 | -$120.85 | -1.335 | Trade |
| SBUX | Long | 1,200 | 2012-11-30 | $50.8917 | $61,070.01 | $53.5983 | $64,317.96 | $3,247.95 | 5.318 | Trade |
| GM | Long | 200 | 2012-11-26 | $24.6743 | $4,934.86 | $25.6300 | $5,126.00 | $191.14 | 3.873 | Trade |
| M | Long | 850 | 2012-11-21 | $41.4201 | $35,207.09 | $38.8600 | $33,031.00 | -$2,176.09 | -6.181 | Trade |
| NFLX | Long | 607 | 2012-11-21 | $79.5713 | $48,299.76 | $90.7294 | $55,072.80 | $6,773.04 | 14.023 | Trade |
| TOTAL | $7,915.19 | 4.992% | ||||||||
Thursday, December 13, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment