| TICKER | Position | Shares or $Value | Last
Trade Date |
Net
Cost per Share or $100 |
Net Cost | Current
Price per Share or $100 |
Current Value |
Unrealized Gains Losses |
%
Unrealized Gains Losses |
Option |
| SBUX | Long | 1,200 | 2012-11-30 | $50.8917 | $61,070.01 | $53.7000 | $64,440.00 | $3,369.99 | 5.518 | Trade |
| GM | Long | 200 | 2012-11-26 | $24.6743 | $4,934.86 | $24.5700 | $4,914.00 | -$20.86 | -0.423 | Trade |
| M | Long | 850 | 2012-11-21 | $41.4201 | $35,207.09 | $38.9200 | $33,082.00 | -$2,125.09 | -6.036 | Trade |
| NFLX | Long | 607 | 2012-11-21 | $79.5713 | $48,299.76 | $86.1700 | $52,305.19 | $4,005.43 | 8.293 | Trade |
| TGT | Long | 701 | 2012-11-21 | $64.0793 | $44,919.56 | $62.2000 | $43,602.20 | -$1,317.36 | -2.933 | Trade |
| TOTAL | $3,912.11 | 2.012% | ||||||||
Here is this weeks stocks. As you can see Netflix went up. This can be due to them buying the rights to show all disney channel movies after they get released from the theaters. Starbucks is also up because its the time of the year when everyone wants those limited time flavors and warm drinks.
No comments:
Post a Comment