Monday, November 26, 2012


This week all of our stocks have gone up except for one stock, JetBlue. I have a feeling JetBlue might have went down because of the cancelation of February break for many east coast schools. During this time people would normally start buying plane tickets for February break since this is the time most people go away. Now many families can’t go away during this time and travel will decrease.  

TICKER Position Shares or $Value Last Trade
Date
Net Cost
per Share or $100
Net Cost Current Price
per Share or $100
Current
Value
Unrealized
Gains
Losses
% Unrealized
Gains
Losses
Option
M Long 850 2012-11-21 $41.4201 $35,207.09 $41.7300 $35,470.50 $263.41 0.748 Trade
NFLX Long 607 2012-11-21 $79.5713 $48,299.76 $82.9500 $50,350.65 $2,050.89 4.246 Trade
SBUX Long 1,099 2012-11-21 $50.7541 $55,778.75 $51.1900 $56,257.81 $479.06 0.859 Trade
TGT Long 701 2012-11-21 $64.0793 $44,919.56 $64.4800 $45,200.48 $280.92 0.625 Trade
GM Long 100 2012-10-25 $23.8663 $2,386.63 $25.2100 $2,521.00 $134.37 5.630 Trade
JBLU Long 200 2012-10-24 $5.2520 $1,050.40 $5.1000 $1,020.00 -$30.40 -2.894 Trade
TOTAL $3,178.25 1.694%

No comments:

Post a Comment